This is not an official MPD website
This project is an effort to provide a more useful view of the Milwaukee Police Department (MPD) call dispatch log, which is provided by the MPD here. Their live feed provides the most recent 90 minutes of calls dispatched. This dataset attempts to catalog the entire history back to October 19, 2016 (the start of this project).
Basic Information | |
---|---|
ID | P2404290708 |
District | 7 |
Location | LL(-87:58:17.6270,43:04:05.3940): EST 4630 W CENTER ST MKE |
Nature | Call for Police |
Status History | |
---|---|
Time | Status |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
1:44 pm | Unable to Locate Complainant |
1:44 pm | Service in Progress |
LL(-87:58:17.6270,43:04:05.3940): EST 4630 W CENTER ST MKE
so a map could not be shown