This is not an official MPD website
This project is an effort to provide a more useful view of the Milwaukee Police Department (MPD) call dispatch log, which is provided by the MPD here. Their live feed provides the most recent 90 minutes of calls dispatched. This dataset attempts to catalog the entire history back to October 19, 2016 (the start of this project).
Basic Information | |
---|---|
ID | P2410070079 |
District | 4 |
Location | 5515 N HOPKINS ST MKE: @UNIT 206 |
Nature | Child Abuse/Neglect |
Status History | |
---|---|
Time | Status |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
1:32 am | Service in Progress |
1:32 am | Assignment Completed |
1:32 am | Advised |
5515 N HOPKINS ST MKE: @UNIT 206
so a map could not be shown